| Hill`s JAZZY | ||||
| Osb`s MATRIX THE MANIAC x ROSE`S GENESIS OF HILL`S AB | ||||
| RUS, RKF Ch., JCH, Gr. Ch, 16xCW, Club Ch., 3xCCC, 10xCAC, 2xBOSS, 8xBOS, BOBS, 8xBOB, 5xBJ, BISj, BIS-III, BIG | ||||
| ||||
|
Manstoppers Ironman Tyson of MGK | MGK's Gator Red | ||
MGK's She is A Doozy | |||
Ruby Farnetti | |||
BTK`s A Cut Above the Rest of OSB | CH BTK's Got the Ghat | Dailey's Tug O War | |
Johnsons Rosealee | |||
BTK's Tazmanian Tiger | Johnsons Red Machine 25 | ||
Johnsons Collette 4 | |||
McEvoy`s Grim of Rebel Rose | Ch. KMK`s King Mufassa of MGK | MGK's Brahma The Bull | |
Georgia`s Magnolia Joy of CCK | Johnson's Big Buck Boomer | ||
Peeler's Sugar Georgia | |||
Week`s Black-Eyed Sue of Rebel Rose | Sampson Smith | France`s Sharkey | |
Wrobbel`s Kayla | |||
Givner`s Deillah | Leclerc`s Tushka | ||
Givner`s Lakota |
